Whistler Transfer Station
Owned by Resort Municipality of Whistler www.whistler.ca
Managed by Carney’s Waste Systems
Address: Callaghan Valley Road 15 km south of Whistler off Highway 99
Phone: (604) 213-6606
Hours of Operation:
Open 7 days a week 9:00 am – 5:00 pm
(Closed on Christmas Day)
Tipping Fees
| Load | Tipping Fees |
| Garbage & mixed waste | $120 per tonne |
| Gypsum board - Drywall must be kept separate from all other materials | $200 per tonne |
| LARGE HOUSEHOLD APPLIANCES including fridges, stoves, A/C units, hot water tanks, washers, dryers and freezers | $15 per unit |
| Tires | $30 per cubic meter |
| $7.50 per commercial truck tire | |
| $3.50 per car or pickup tire | |
| $3.50 surcharge per tire with a rim | |
| CARDBOARD PENALTY – Applies to any load of waste containing more than 10% cardboard content | 50% |
| RECYCLABLE MATERIALS – glass, tin, paper, etc. into bins at Transfer Station | FREE |
| Clean Wood & Yard Waste | $30 per tonne |
| CLEAN SAWDUST, WOODCHIPS, SHAVINGS, AND HOG FUEL | No Charge |
| INVASIVE AND NOXIOUS PLANT MATTER | $120 per tonne standard rate |
| $30 per tonne for Landscapers certified within the SSISC and RMOW invasive plant species certification program | |
| Organics | $75 per tonne |
| BIOSOLIDS – solid waste from municipal wastewater treatment plants | $110 per tonne |